Is There A Camera Cable For F150-VS Vision Sensor That Can Withstand Bending?

The F150-VSB is robust against bending. The Cable comes in lengths of 5 m, 10 m, 15 m, and 20 m. Specify the cable length required when placing an order. (e.g., F150-VSB 10 m)

The following data is given for reference. The number of times the Cable can be bent before causing failure depends on the conditions of usage and the environment. The following values are statistical characteristics. They are not guaranteed values.

Comparison of Bending Fatigue Test Data for F150-VS Standard Camera Cable and F150-VSB Improved Bending Durability Camera Cable

Note:The data provided are statistical characteristics. They are not guaranteed values.

1. Testing Method
The Cable was bent as shown in the diagram below. The number of times the Cable could be bent until complete failure was recorded.
Number of samples n = 5
 
Comparison for bend fatigue Bending conditions

Angle: 90° left and right
Speed: Approx. 55 bends/min
Weight: 500 g
Bending radius: R = 5 mm
One cycle is from left to right and back to the left
 

2. Test Results

Model No.1 No.2 No.3 No.4 No.5 Average Value
F150-VS 3,448 3,608 6,073 5,254 7,672 5,211
F150VSB 91,311 85,952 122,701 71,809 106,911 95,737

3. Reference Data

The amount of breakage is shown below.

(1) F150-VS

Test material No.1 No.2 No.3 No.4 No.5
Coaxial core (conductor) 0% 0% 86% 29% 100%
Coaxial spiral shield 0% 0% 29% 0% 0%
Insulated core (black) 0% 0% 0% 43% 0%
Insulated core (white) 0% 0% 43% 0% 57%
Insulated core (red) 0% 0% 0% 0% 100%
Insulated core (blue) 57% 0% 100% 14% 100%
Insulated core (orange) 0% 0% 14% 0% 100%
Insulated core (green) 0% 0% 43% 14% 0%
Insulated core (yellow) 0% 0% 0% 0% 0%
Insulated core (gray) 100% 100% 100% 100% 0%
Bundled spiral shield 8% 1% 17% 21% 33%
Number of bends 3,448 3,608 6,073 5,254 7,672

(2) F150-VBS

Test material No.1 No.2 No.3 No.4 No.5
Coaxial core (conductor) 46% 59% 100% 100% 78%
Coaxial spiral shield 100% 100% 100% 100% 100%
Insulated core (black) 100% 35% 100% 35% 100%
Insulated core (white) 41% 11% 32% 0% 95%
Insulated core (red) 100% 19% 86% 24% 100%
Insulated core (blue) 54% 27% 14% 73% 65%
Insulated core (orange) 3% 16% 14% 41% 11%
Insulated core (green) 16% 0% 86% 68% 46%
Insulated core (yellow) 76% 100% 84% 6% 86%
Insulated core (gray) 49% 19% 65% 6% 100%
Bundled spiral shield 88% 88% 99% 70% 98%
Number of bends 91,311 85,952 122,701 71,809 106,911


Link:
http://www.myomron.com/index.php?action=kb&print=1001



Comments  

Translate: